Archives de l’auteur : clamy

La situation en Europe

{{{Le Royaume-Uni, l’Italie, l’Espagne et la France concentrent plus des 2/3 du plancher commercial européen…}}}

_ En mars 2009, plus de 170 centres de magasins d’usine et de marques sont recensés à l’échelle européenne, représentant une surface de vente globale de plus de 2,5 millions de m²*. A eux seuls, le Royaume-Uni, l’Italie, l’Espagne et la France concentrent plus des deux tiers du plancher commercial européen. Entre 2000 et 2008, le nombre de centres a plus que doublé en Europe. Dans le même temps, la surface de vente totale dédiée à cette forme de distribution a connu une hausse de plus de 70%. L’Europe du Sud (Espagne, Italie) ainsi que les Pays d’Europe Centrale et Orientale (Pologne,Hongrie, Bulgarie, Croatie, Roumanie, etc.) constituent les principales terres d’accueil des implantations les plus récentes.

*{L’importance de celle-ci est à relativiser lorsque l’on sait que trois millions de m² de surface commerciale ont été autorisés en C.D.E.C. en France pour la seule année 2008 et que le territoire français comptait, à la fin de l’année 2008, 51 millions de m² de surface de vente. Les centres de magasins d’usine et de marques constituent bien un créneau de niche.}

{{Centres de marques en activité en Europe
{(Mai 2009)} }}

Evolution des magasins d’usine et centres de marques troyens

A Troyes, l’impact du tourisme commercial, suscité par le développement des centres de marques, est extrêmement important. C’est l’ensemble de l’économie locale qui bénéficie de cet apport de richesses extérieures.
Or, entre la fin des années 90 et le début des années 2000, le paysage commercial national des centres de marques s’est transformé, générant par là même des changements dans le comportement des chalands extérieurs.

-*Quelles ont été, à Troyes, les incidences sur le tourisme commercial ?
-*comment l’emploi dans la distribution et plus particulièrement dans le secteur de l’habillement a t-il évolué ?
-*Le commerce traditionnel a-t-il enregistré une réelle modification de sa structure ?

{{Pour découvrir ou approfondir vos connaissances sur l’évolution de la situation troyenne, vous pouvez télécharger les études suivantes:}}

-*Caractéristiques de la consommation et de la fréquentation en période hors soldes (2008)
_ Source: Jérôme CAUDRON, Observatoire européen des centres de marques et magasins d’usine.

-*Centres de marques troyens : Mesure des principaux indicateurs en période hors soldes (2007)
_ Source: Jérôme CAUDRON, Observatoire européen des centres de marques et magasins d’usine.

-*Fonctionnement des centres de marques et «magasins d’usine» de Troyes en 2005

-*Le point sur le solde magasins d’usine et de négoce et emploi dans le commerce d’habillement de l’agglomération troyenne (2001)
_ Source: Observatoire économique CCI Troyes et Aube, MAJ mai 2004.

-*Parallèles entre l’évolution des ensembles aubois et des centres nationaux
_ Source: CCI Troyes et Aube, MAJ mai 2004.

-* Analyse et développement du concept magasin d’usine et de négoce : situation comparée des centres Troyes, Roubaix et Talange (2001) – Etude complète
_ Source: Observatoire Economique CCI Troyes et Aube, 2001.

-*Magasins d’usine et centre-ville de Troyes : les réalités d ’une coexistence obligée …
_ Source : Observatoire Économique de la Chambre de Commerce et d’Industrie de Troyes et de l’Aube / Cabinet Bérénice, avril 1999.
_

{{Pour toutes informations complémentaires, vous pouvez nous joindre par courriel : [->accueil@magdus.com]}}

————

Colloque 2007 (liste au 20 septembre 2007)

|Nom / Name|Prénom / First name|Société / Organisation|Pays / Country|
|Adaissi|Azzedine|Start Concept|France|
|Adjeroud|Myriam|Magdus|France|
|Airiaud|Jean-Yves|Seb-Lagostina|France|
|Analis|Alexandre|Faire Savoir Faire|France|
|Arzeni|Fabrizio|Morning|Italie|
|Astudillo-Legeay|Maïté|Unibail Management|France|
|Baccam |Ken|Ixis Aew Europe|France|
|Bacquier |Alain|Freeport|Monaco|
|Bandel|Shirley|Noa Productions|Belgique|
|Baudchon|Christine|Zapa |France|
|Bazin|Valérie|Villeroy & Boch|France|
|Beaucousin|Claire|CCI de Versailles-Val d’Oise-Yvelines|France|
|Bécam|Marie|Groupe Zannier|France|
|Bedeschi|Alessandro|European Association of Fashion Retailers |Belgique|
|Behaxeteguy|Miren|Plateforme|France|
|Belledent|Jean-Baptiste|Unibail Management|France|
|Bender|Jeroen|Shopping Center Management Europe BV|Hollande|
|Benoit|Véronique|Diamino|France|
|Berthelot|Christiane|Ville de Troyes|France|
|Besquent|Jean-Loup|CWF / Vecopri |France|
|Boissonnet|Jean-Pierre|Boissonnet Design|France|
|Bonnier|Magali|CCI de Versailles-Val d’Oise-Yvelines|France|
|Bouillet|Christian|Hacot-Colombier|France|
|Boydron|Patrice|Esprit|France|
|Broadhead|Richard|Freeport |Royaume-Uni|
|Calabrese|Julia J.|McArthurGlen |Royaume-Uni|
|Calais|Florian|Havrey|France|
|Campo|Fabrizio|Design Management|Italie|
|Canibalosky|Eric|Petit Bateau|France|
|Castaing|Bernard|Aube Développement|France|
|Caudron|Jérôme|MCT Consulting|France|
|Cesson-Ruelle|Angélique|CCI de Troyes et de l’Aube|France|
|Chapman|Neil|Cameleon Retail|Royaume-Uni|
|Chateignier|Jacqueline|CCI du Choletais|France|
|Chervet|Bernard|CCI de l’Ain|France|
|Chevalier|Bertrand|Communauté d’Agglomération Troyenne|France|
|Chiapponi-Henryon|Laurence|Marques et Territoire|France|
|Choisy|Dominique|Delsey|France|
|Coisne|Cyprien|Multi Development France |France|
|Cordeiro|David|CCI du Roannais|France|
|Costil|Olivier|LSA |France|
|Crielaard|Chielbert|Kipling|Hollande|
|Daguin|Eric|CB Richard Ellis Retail |Italie|
|Damelet|Michèle |CCI de l’Ain|France|
|Dauvers|Olivier|Tribune Grande Conso |France|
|de Feydeau|Baudoin|ING REIM|France|
|de Dinechin|Thierry|DGLA|France|
|de Jamblinne|Patrick|EIC Group|Belgique|
|de Labarre|Emmanuel |Eurelia |France|
|Demars|Olivier|BCBG|France|
|de Montarnal |Etienne|CCI de Troyes et l’Aube |France|
|de Souza|Michel |CCBB|France|
|Decouvelaere|Eric|McArthurGlen |Royaume-Uni|
|Delannoy|Dimitri-François|Implant’Action|France|
|Delfaud|Claire|CCI de Versailles-Val d’Oise-Yvelines|France|
|Deslong|Samuel|Le Coq Sportif|France|
|Desrues |Pierre|CCI de l’Essonne|France|
|D’hulst|Jorge|Libération Champagne|France|
|Donnet|Eric|Ixis Aew Europe|France|
|Dousset |Marie-Paule|Guide des Magasins d’Usine|France|
|Dubos-Sdez|Manuëla|Multi Development France |France|
|Dufour|Jean-Christophe|Altarea |France|
|Dujeux|Patrick |Marques Avenue|France|
|Dumortier|Bruno|L’Est Eclair|France|
|Durruty|Gonzalo|Inter Ikea Centre Espana|Espagne|
|Dutech|Elie|Ville de Nailloux|France|
|Elinck|Monique|Fédération Troyes Centre|France|
|Emsellem|Jacques|Complices|France|
|Erner|Guillaume|Sciences-Po Paris |France|
|Fagnart|Sylvie|L’Echo|Belgique|
|Falla|Didier|McArthurGlen|France|
|Fay|Jacques|SunFactory|France|
|Feyssaguet |Raymond|Ville de Villefontaine|France|
|Gabas|Juan-Marcos|Neinver |Espagne|
|Galle|Emmanuel|McGregor|France|
|Galimant|Christine|Fashion Daily News|France|
|Garcia|Christian|Mango|Espagne|
|Garinot|Céline|CCI de Versailles-Val d’Oise-Yvelines|France|
|Geoffroy|Jean-Claude|Libération Champagne|France|
|Georges|Camille|Points de Vente|France|
|Gilles|Philippe|L’Essentiel de la Chaussure|France|
|Gillet|Anne|Mod’show|France|
|Gillet|Etienne|Mod’show|France|
|Gonder|Jens|Ixis Aew Europe|France|
|Gontier|Bernard|CCI de Saumur|France|
|Gorce|Philippe|DGLA|France|
|Grandbarbe|Jean-Jacques|CCI de Troyes et l’Aube |France|
|Guarrigues|Laurent|Sport Eco|France|
|Guegano|Lydie|Urcecad|France|
|Guillot|Brigitte|La Lettre de la Distribution Internationale|France|
|Hautefaye|William|Maille Center|France|
|Henriot|Brigitte|Doré-Doré|France|
|Hermant|Joël|DGCCRF|France|
|Hittinger-Roux|Sylvie|HB & Associés|France|
|Hittinger-Roux|Gilles|SCP HB & Associés|France|
|Hoang|Amélie|Unibail Management|France|
|Horatz|Barbara|BVS Outlet Villages|France|
|Jacquet|X.|Hacot-Colombier|France|
|Jestin|Marina |Unibail Management|France|
|Johnstone|Mark|Rohleder Lumby|Royaume-Uni|
|Kahn-Guerra |Marion|Cabinet BMS|France|
|Kleiner|Robert|Kleiner Diffusion|France|
|Kurkova|Jana|Retail Biz|République Tchèque|
|L’Helgoualc’h|Pierre|Immobilière Frey SAS|France|
|Lacroix|Jean-Christophe|Puma|France|
|Lafon-Ceyral|Sandrine|Ixis Aew Europe|France|
|Lamy|Caroline |Magdus |France|
|Laporte|Jean|Columbia Sportswear|Suisse|
|Larbaletier|Robert|Larbaletier SA|France|
|Large|Andrea|Mango|Espagne|
|Larzillière|Franck|Seb-Lagostina|France|
|Laurenrano|Clementina|Morning|Italie|
|Le Bihan-Kats|José|CCI de Touraine|France|
|Lebleu|Marjorie|Cojep|France|
|Le Floch|Olivier |AchatVIP.com |France|
|Lefebvre|Guillaume|Façonnable|France|
|Lehmann|Jean-Pierre|CCI de Meurthe-et-Moselle|France|
|Lepercq|Vincent|Journal du Textile|France|
|Lemelle|Dominique |CCI de Troyes et l’Aube |France|
|Leroux|Thiphaine|France 3|France|
|Leroy|Jean-Paul |Fashion Daily News|France|
|Leskiewicz|Tomasz |Brand Sp. Zo.o.|Pologne|
|Locurcio|Laurent |Agence Info|France|
|Lopez|Eric|CCI de l’Essonne|France|
|Lorentz|Jean|Communauté de Communes d’Uffried|France|
|Lung|Sven |Brand Alley |France|
|Maffioli|Carlo|Promos|Italie|
|Maffioli|Filippo|Promos|Italie|
|Mailley|Jacques|Tachon Chaussures|France|
|Maisonnasse|Nadège|BCBG|France|
|Maltoni |Jean-Jacques|Bardis|France|
|Mangin|Jacques|CCI du Roannais|France|
|Manière|Julie|Canal 32|France|
|Marie |Jérôme|Ville de Troyes|France|
|Maris|Henrik C.|Factory outlet consultancy |Danemark|
|Markiewicz|Justyna|Neinver|Pologne|
|Martin|Blandine|PRformance|France|
|Martin|Pascale|McArthurGlen|France|
|Martinez|Serge-François|CCI de Troyes et l’Aube |France|
|Martinho|Estelle|Columbia Sportswear|Suisse|
|Martorana|Marina |Guida agli Spacci |Italie|
|Mary|Jacques|SCI M3 Immobilier|France|
|Mary|Yves|SCI M3 Immobilier|France|
|Marzola|Luca|Fashion District Group|Italie|
|Mayer|Olivier|France 3|France|
|Mauleon|Brigitte |CCI de Touraine|France|
|Membrey|Giles|Bergerac Outlets|Royaume-Uni|
|Menetrier|Alexandra|McArthurGlen|France|
|Mertens|Ilse|ING Real Estate Development Holding|Belgique|
|Meyer|Michel|Cabinet BMS|France|
|Milliken|Chris |Freeport |Royaume-Uni|
|Mirland|Jean-Michel|Lejaby-Warnaco|France|
|Misiak|Miroslaw|Brand Sp. Zo.o.|Pologne|
|Moulin|Cédric|VF Europe|Belgique|
|Morawski|Christelle|CER|France|
|Morel-Liagre|Muriel|Unibail Management|France|
|Moret|Didier |MCT Consulting|France|
|Morris|Neil|Engle|Royaume-Uni|
|Moss|François |Pantheon|Royaume-Uni|
|Natas|Michael|McArthurGlen|Royaume-Uni|
|Neffati|Bello|Start Concept|France|
|Noble|Jean-Pierre|Ixis Aew Europe|France|
|Nordhorn|Ulrich |Retail Development Group|Allemagne|
|Notter|Isabelle|DGCCRF|France|
|Nowicki|Jörg |TextilWirtshaft|Allemagne|
|Ogier|Pascal |Urbanisme et Commerce|France|
|Oudet|Patrick |MDSA|France|
|Pacifico|Roberto |Mark Up|Italie|
|Pagani|Laura |Morning|Italie|
|Palao|Diego|Neinver|Espagne|
|Palkus|Bernadette|Ville de Villefontaine|France|
|Papaz|Didier |Optic 2000|France|
|Papillon|Jean|FDCF|France|
|Paragon|Sabine |Marques Avenue|France|
|Parker|Graham |Shopping Centre|Royaume-Uni|
|Péribère|Maxime|On-Site|France|
|Peyrot|Philippe|Ville de Nailloux|France|
|Piat-Leman|Martine|Karyna|France|
|Poillot|Romuald|Reebok|France|
|Pontailler|Jean-Jacques|Communauté d’Agglomération Troyenne|France|
|Pope|Chris |Kenmore Property Group|Royaume-Uni|
|Pourret|Anne-Laure|Mercyalis|France|
|Ravoire|Eric|CBRE Inverstors|France|
|Raynaud|Roxane|Mercyalis|France|
|Richard|Chloë|Communauté d’Agglomération Troyenne|France|
|Rico|Juan-Carlos|Neinver|Espagne|
|Robert|Pascal|Engle|Royaume-Uni|
|Roberts|Iestyn |Freeport|Royaume-Uni|
|Robin|Patrick |24h.fr|France|
|Robin|Philippe |Bouwfonds MAB Development|France|
|Rogowski|Bruno |Magdus|France|
|Rohleder|Simon|Rohleder Lumby|Royaume-Uni|
|Roussarie|Pascal |Cetelem|France|
|Roux|Gilles|CCI de Meurthe-et-Moselle|France|
|Saavedra|Manuel |Neinver|Espagne|
|Salzman|Alain |Marques Avenue |France|
|Santos-Knoop|Béatrice|Communauté d’Agglomération Troyenne|France|
|Sboui|Sami |EuroMedTextile|France|
|Schaffauser |Claudine|CCI Sud-Alsace Mulhouse|France|
|Scheuffgen|Gabi|Esprit|Allemagne|
|Schilde|Philippe|Agence Info|France|
|Schlosser|Fabrice |Canal 32|France|
|Sebille|Laurie|Implant’Action|France|
|Segur|Franck |DVNET|Suisse|
|Séjourné|Alexandre |Marques Avenue|France|
|Skornik|Laurent |Jerem|France|
|Stanton-Geddes|Vanessa|Esprit|Allemagne|
|Tetard|Benjamin|Levi Strauss|Belgique|
|Thomas|Gaël |Business Immo|France|
|Tim|Sansom|Bergerac Outlets|Royaume-Uni|
|Touitou|Léo|Complices|France|
|Toulemonde|Catherine|PRformance|France|
|Tournemeule|Michel|Ville de St-Julien-les-Villas|France|
|Touzac|Aurore-Mélody|Pantheon|France|
|Tuhdarian|Edgar|HP Consulting|France|
|Van den Heuvel|Robert|BVS Outlet Villages|Luxembourg|
|Van Voorst Vader|Pieter|Nike|Hollande|
|Venuat|Martine|Marques Avenue|France|
|Verschelle|Franck |Pantheon|Royaume-Uni|
|Villemus|Philippe ||France|
|Villiers|Nicolas|Office de Tourisme de Troyes|France|
|Vincent|Thibaut|GSE|France|
|Voisembert|Valérie|Freeport|Monaco|
|Wigny|Augustin|Famous Clothes|Belgique|
|Willems|Frédéric|FNH|France|
|Wlekinski|Yann|Samsonite|France|
|Yarhi|Joëlle|ING REIM|France|
|Zanon|Cédric|ACFCI|France|
|Zouzowsky|Vanessa|ING REIM|France|

Workshop 12 : England – Ireland

{{Facilitator}}
{{Graham Parker }}
{Shopping Centre}


{{Speaker}}
{{François Moss}}
Managing Director Development
{Pantheon Retail (England)}


{{Graham PARKER}}
_ The United States has over 250 outlet centres. Each outlet counts 1.2 million visitors. The Irish market is becoming as mature with 6 million people and 5 outlet centres (Sweden and Switzerland as well).
Since over 60 % of the retail brands are situated on high streets and that there are no legal restrictions on the period of sales, the value offered by outlets is undermined.
Trade has been more difficult with the revival of Marks and Spencer.
NEXT’s turnover is down to 3 % this year. As a result, They have, tightened the supply chain and have 25 % less stock available. Marks and Spencer spends 150 million € on marketing in the UK per year and NEXT spends about 10 million €. Ireland has different characteristics, what are your experiences?



{{François MOSS}}
_ Ireland has a very tricky market. The only British outlet you can reproduce would be on the East Coast, since the West Coast is densely populated and organized with small towns.



{{Graham PARKER}}
_ Two of the three operators are in Northern Ireland. That may have to do with the planning system and the British legal code. Indeed the planning system in the South is not as development oriented.



{{François MOSS}}
_ The North offers more opportunities to developers. Ireland is a very successful place for design and small businesses. At the moment, fashion textile is imported from the UK.



{{Graham PARKER}}
_ The Irish system focuses on saving rather than spending all their money on outlets, they have special savings accounts.







{{From the floor}} (Journal du textile)
_ How healthy are the 50 factory shops in the United Kingdom?



{{Graham PARKER}}
_ I do not know what the consumer levels are, it depends from the centre. With regards to premature performance, most of the big outlets are in institutional hands now. It shows that the financial community still has confidence in outlets.



{{François MOSS}}
_ From my estimate, occupancy runs from 80 to 85 %. There are 2 types of outlets, the small ones which generally do well, and the big ones, the ambitious, that occupy the market. The UK is a very liquid market; a lot of money can, be made in both types of outlets. The UK market is way ahead in continental Europe and its outlets are open 7 days a week.



{{Graham PARKER}}
_ Sundays is the second best trading day after Saturday. If it were a full day, it would probably become as good as a Saturday.



{{François MOSS}}
_ Sundays are often better trading days than Saturdays.



{{From the floor}} (Samsonite)
Which outlets will survive in periods of a declining market?



{{Graham PARKER}}
_ The “survivors” will be the ones adopting a strategy, investing in marketing and creating a feeling of space with a design attracting the “good” consumers.



{{François MOSS}}
_ There are 2 aspects in success. One is the catchment and the dynamics. The other is strong management.



{{Graham PARKER}}
_ Scotland has 2 dead outlet malls, one is very close to Livingston. Livingston is attached to a full time shopping centre which presents challenges for a retailer.



{{From the floor}}
_ In France, a maximum of 15 centres will be able to be built. How do you explain the fact that the United Kingdom can host 49 centres for an equivalent population?



{{Graham PARKER}}
_ A centralised planning system is crucial. Certain towns have allowed outlets to develop in a way that they are stealing business from other locations. The UK universities could support more outlets.



{{François MOSS}}
_ You need to look at the population distribution, UK’s is dense for example (South East of England: 25 million people). You do not have that density in France.



{{From the floor}}
_ Can you tell us more about TK Max?



{{Graham PARKER}}
_ TK Max has expanded very aggressively. It does not market itself as well as factory outlets, which are more focused on a leisure experience.



{{François MOSS}}
_ The consumer type is very different. In Factory outlets such as PBL, the consumers generally don’t have time to lose, they know what they want: their purchases are very scheduled. TK Max is on the other hand label-driven.


Toutes les études ….

-*{{Les centres de marques français : un pré-bilan positif pour le 1er semestre 2009 et de bonnes perspectives envisagées pour le second.}}
_ Source: Observatoire européen des centres de marques et magasins d’usine, mai 2009.
_ {{Accès à l’articl

Conference 2007 (updated 18th September)

|Name|First name|Organisation|Country|
|Adaissi|Azzedine|Start Concept|France|
|Adjeroud|Myriam|Magdus|France|
|Airiaud|Jean-Yves|Seb-Lagostina|France|
|Analis|Alexandre|Faire Savoir Faire|France|
|Arzeni|Fabrizio|Morning|Italie|
|Astudillo-Legeay|Maïté|Unibail Management|France|
|Baccam |Ken|Ixis Aew Europe|France|
|Bacquier |Alain|Freeport|Monaco|
|Bandel|Shirley|Noa Productions|Belgique|
|Baudchon|Christine|Zapa |France|
|Bazin|Valérie|Villeroy & Boch|France|
|Beaucousin|Claire|CCI de Versailles-Val d’Oise-Yvelines|France|
|Bécam|Marie|Groupe Zannier|France|
|Bedeschi|Alessandro|European Association of Fashion Retailers |Belgique|
|Behaxeteguy|Miren|Plateforme|France|
|Belledent|Jean-Baptiste|Unibail Management|France|
|Bender|Jeroen|Shopping Center Management Europe BV|Hollande|
|Benoit|Véronique|Diamino|France|
|Berthelot|Christiane|Ville de Troyes|France|
|Besquent|Jean-Loup|CWF / Vecopri |France|
|Boissonnet|Jean-Pierre|Boissonnet Design|France|
|Bonnier|Magali|CCI de Versailles-Val d’Oise-Yvelines|France|
|Bouillet|Christian|Hacot-Colombier|France|
|Boydron|Patrice|Esprit|France|
|Broadhead|Richard|Freeport |Royaume-Uni|
|Calabrese|Julia J.|McArthurGlen |Royaume-Uni|
|Calais|Florian|Havrey|France|
|Campo|Fabrizio|Design Management|Italie|
|Canibalosky|Eric|Petit Bateau|France|
|Castaing|Bernard|Aube Développement|France|
|Caudron|Jérôme|MCT Consulting|France|
|Cesson-Ruelle|Angélique|CCI de Troyes et de l’Aube|France|
|Chateignier|Jacqueline|CCI du Choletais|France|
|Chervet|Bernard|CCI de l’Ain|France|
|Chevalier|Bertrand|Communauté d’Agglomération Troyenne|France|
|Chiapponi-Henryon|Laurence|Marques et Territoire|France|
|Choisy|Dominique|Delsey|France|
|Coisne|Cyprien|Multi Development France |France|
|Cordeiro|David|CCI du Roannais|France|
|Costil|Olivier|LSA |France|
|Crielaard|Chielbert|Kipling|Hollande|
|Daguin|Eric|CB Richard Ellis Retail |Italie|
|Damelet|Michèle |CCI de l’Ain|France|
|Dauvers|Olivier|Tribune Grande Conso |France|
|de Feydeau|Baudoin|ING REIM|France|
|de Dinechin|Thierry|DGLA|France|
|de Jamblinne|Patrick|EIC Group|Belgique|
|de Labarre|Emmanuel |Eurelia |France|
|Demars|Olivier|BCBG|France|
|de Montarnal |Etienne|CCI de Troyes et l’Aube |France|
|de Souza|Michel |CCBB|France|
|Decouvelaere|Eric|McArthurGlen |Royaume-Uni|
|Delannoy|Dimitri-François|Implant’Action|France|
|Delfaud|Claire|CCI de Versailles-Val d’Oise-Yvelines|France|
|Deslong|Samuel|Le Coq Sportif|France|
|Desrues |Pierre|CCI de l’Essonne|France|
|D’hulst|Jorge|Libération Champagne|France|
|Donnet|Eric|Ixis Aew Europe|France|
|Dousset |Marie-Paule|Guide des Magasins d’Usine|France|
|Dubos-Sdez|Manuëla|Multi Development France |France|
|Dufour|Jean-Christophe|Altarea |France|
|Dujeux|Patrick |Marques Avenue|France|
|Dumortier|Bruno|L’Est Eclair|France|
|Durruty|Gonzalo|Inter Ikea Centre Espana|Espagne|
|Dutech|Elie|Ville de Nailloux|France|
|Elinck|Monique|Fédération Troyes Centre|France|
|Emsellem|Jacques|Complices|France|
|Erner|Guillaume|Sciences-Po Paris |France|
|Fagnart|Sylvie|L’Echo|Belgique|
|Falla|Didier|McArthurGlen|France|
|Fay|Jacques|SunFactory|France|
|Feyssaguet |Raymond|Ville de Villefontaine|France|
|Gabas|Juan-Marcos|Neinver |Espagne|
|Galle|Emmanuel|McGregor|France|
|Galimant|Christine|Fashion Daily News|France|
|Garcia|Christian|Mango|Espagne|
|Garinot|Céline|CCI de Versailles-Val d’Oise-Yvelines|France|
|Geoffroy|Jean-Claude|Libération Champagne|France|
|Georges|Camille|Points de Vente|France|
|Gilles|Philippe|L’Essentiel de la Chaussure|France|
|Gillet|Anne|Mod’show|France|
|Gillet|Etienne|Mod’show|France|
|Gonder|Jens|Ixis Aew Europe|France|
|Gontier|Bernard|CCI de Saumur|France|
|Gorce|Philippe|DGLA|France|
|Grandbarbe|Jean-Jacques|CCI de Troyes et l’Aube |France|
|Guarrigues|Laurent|Sport Eco|France|
|Guegano|Lydie|Urcecad|France|
|Guillot|Brigitte|La Lettre de la Distribution Internationale|France|
|Hautefaye|William|Maille Center|France|
|Henriot|Brigitte|Doré-Doré|France|
|Hermant|Joël|DGCCRF|France|
|Hoang|Amélie|Unibail Management|France|
|Jacquet|X.|Hacot-Colombier|France|
|Jestin|Marina |Unibail Management|France|
|Johnstone|Mark|Rohleder Lumby|Royaume-Uni|
|Kahn-Guerra |Marion|Cabinet BMS|France|
|Kleiner|Robert|Kleiner Diffusion|France|
|Kurkova|Jana|Retail Biz|République Tchèque|
|Lacroix|Jean-Christophe|Puma|France|
|Lafon-Ceyral|Sandrine|Ixis Aew Europe|France|
|Lamy|Caroline |Magdus |France|
|Laporte|Jean|Columbia Sportswear|Suisse|
|Larbaletier|Robert|Larbaletier SA|France|
|Large|Andrea|Mango|Espagne|
|Larzillière|Franck|Seb-Lagostina|France|
|Laurenrano|Clementina|Morning|Italie|
|Le Bihan-Kats|José|CCI de Touraine|France|
|Lebleu|Marjorie|Cojep|France|
|Le Floch|Olivier |AchatVIP.com |France|
|Lefebvre|Guillaume|Façonnable|France|
|Lehmann|Jean-Pierre|CCI de Meurthe-et-Moselle|France|
|Lepercq|Vincent|Journal du Textile|France|
|Lemelle|Dominique |CCI de Troyes et l’Aube |France|
|Leroux|Thiphaine|France 3|France|
|Leroy|Jean-Paul |Fashion Daily News|France|
|Leskiewicz|Tomasz |Brand Sp. Zo.o.|Pologne|
|Locurcio|Laurent |Agence Info|France|
|Lopez|Eric|CCI de l’Essonne|France|
|Lorentz|Jean|Communauté de Communes d’Uffried|France|
|Lung|Sven |Brand Alley |France|
|Maffioli|Carlo|Promos|Italie|
|Maffioli|Filippo|Promos|Italie|
|Mailley|Jacques|Tachon Chaussures|France|
|Maisonnasse|Nadège|BCBG|France|
|Maltoni |Jean-Jacques|Bardis|France|
|Mangin|Jacques|CCI du Roannais|France|
|Manière|Julie|Canal 32|France|
|Marie |Jérôme|Ville de Troyes|France|
|Maris|Henrik C.|Factory outlet consultancy |Danemark|
|Markiewicz|Justyna|Neinver|Pologne|
|Martin|Blandine|PRformance|France|
|Martin|Pascale|McArthurGlen|France|
|Martinez|Serge-François|CCI de Troyes et l’Aube |France|
|Martinho|Estelle|Columbia Sportswear|Suisse|
|Martorana|Marina |Guida agli Spacci |Italie|
|Mary|Jacques|SCI M3 Immobilier|France|
|Mary|Yves|SCI M3 Immobilier|France|
|Marzola|Luca|Fashion District Group|Italie|
|Mayer|Olivier|France 3|France|
|Mauleon|Brigitte |CCI de Touraine|France|
|Membrey|Giles|Bergerac Outlets|Royaume-Uni|
|Menetrier|Alexandra|McArthurGlen|France|
|Mertens|Ilse|ING Real Estate Development Holding|Belgique|
|Meyer|Michel|Cabinet BMS|France|
|Milliken|Chris |Freeport |Royaume-Uni|
|Mirland|Jean-Michel|Lejaby-Warnaco|France|
|Misiak|Miroslaw|Brand Sp. Zo.o.|Pologne|
|Moulin|Cédric|VF Europe|Belgique|
|Morawski|Christelle|CER|France|
|Morel-Liagre|Muriel|Unibail Management|France|
|Moret|Didier |MCT Consulting|France|
|Morris|Neil|Engle|Royaume-Uni|
|Moss|François |Pantheon|Royaume-Uni|
|Natas|Michael|McArthurGlen|Royaume-Uni|
|Neffati|Bello|Start Concept|France|
|Noble|Jean-Pierre|Ixis Aew Europe|France|
|Nordhorn|Ulrich |Retail Development Group|Allemagne|
|Notter|Isabelle|DGCCRF|France|
|Nowicki|Jörg |TextilWirtshaft|Allemagne|
|Ogier|Pascal |Urbanisme et Commerce|France|
|Oudet|Patrick |MDSA|France|
|Pacifico|Roberto |Mark Up|Italie|
|Pagani|Laura |Morning|Italie|
|Palao|Diego|Neinver|Espagne|
|Palkus|Bernadette|Ville de Villefontaine|France|
|Papaz|Didier |Optic 2000|France|
|Papillon|Jean|FDCF|France|
|Paragon|Sabine |Marques Avenue|France|
|Parker|Graham |Shopping Centre|Royaume-Uni|
|Péribère|Maxime|On-Site|France|
|Peyrot|Philippe|Ville de Nailloux|France|
|Piat-Leman|Martine|Karyna|France|
|Poillot|Romuald|Reebok|France|
|Pontailler|Jean-Jacques|Communauté d’Agglomération Troyenne|France|
|Pope|Chris |Kenmore Property Group|Royaume-Uni|
|Pourret|Anne-Laure|Mercyalis|France|
|Raynaud|Roxane|Mercyalis|France|
|Richard|Chloë|Communauté d’Agglomération Troyenne|France|
|Rico|Juan-Carlos|Neinver|Espagne|
|Robert|Pascal|Engle|Royaume-Uni|
|Roberts|Iestyn |Freeport|Royaume-Uni|
|Robin|Patrick |24h.fr|France|
|Robin|Philippe |Bouwfonds MAB Development|France|
|Rogowski|Bruno |Magdus|France|
|Rohleder|Simon|Rohleder Lumby|Royaume-Uni|
|Roussarie|Pascal |Cetelem|France|
|Roux|Gilles|CCI de Meurthe-et-Moselle|France|
|Saavedra|Manuel |Neinver|Espagne|
|Salzman|Alain |Marques Avenue |France|
|Santos-Knoop|Béatrice|Communauté d’Agglomération Troyenne|France|
|Sboui|Sami |EuroMedTextile|France|
|Schaffauser |Claudine|CCI Sud-Alsace Mulhouse|France|
|Scheuffgen|Gabi|Esprit|Allemagne|
|Schilde|Philippe|Agence Info|France|
|Schlosser|Fabrice |Canal 32|France|
|Sebille|Laurie|Implant’Action|France|
|Segur|Franck |DVNET|Suisse|
|Séjourné|Alexandre |Marques Avenue|France|
|Skornik|Laurent |Jerem|France|
|Stanton-Geddes|Vanessa|Esprit|Allemagne|
|Tetard|Benjamin|Levi Strauss|Belgique|
|Thomas|Gaël |Business Immo|France|
|Tim|Sansom|Bergerac Outlets|Royaume-Uni|
|Touitou|Léo|Complices|France|
